- Gebundenes Buch
- Merkliste
- Auf die Merkliste
- Bewerten Bewerten
- Teilen
- Produkt teilen
- Produkterinnerung
- Produkterinnerung
With ten new activities and a digital hints and tips section, this book will help students to explore and learn Maths both through technology and without, in an atmosphere of fun, mutual support and tolerance.
Andere Kunden interessierten sich auch für
- Pie CorbettJumpstart! Poetry125,99 €
- Imran MograJumpstart! RE174,99 €
- Lyn DawesJumpstart! Talk for Learning158,99 €
- Steve BowkettJumpstart! Wellbeing124,99 €
- John FosterJumpstart! Assemblies181,99 €
- Les StavesVery Special Maths175,99 €
- Elaine BennettThe Building Blocks of Early Maths195,99 €
-
-
-
With ten new activities and a digital hints and tips section, this book will help students to explore and learn Maths both through technology and without, in an atmosphere of fun, mutual support and tolerance.
Hinweis: Dieser Artikel kann nur an eine deutsche Lieferadresse ausgeliefert werden.
Hinweis: Dieser Artikel kann nur an eine deutsche Lieferadresse ausgeliefert werden.
Produktdetails
- Produktdetails
- Verlag: Taylor & Francis
- 3rd edition
- Seitenzahl: 106
- Erscheinungstermin: 29. Mai 2019
- Englisch
- Abmessung: 211mm x 150mm x 13mm
- Gewicht: 227g
- ISBN-13: 9780367207465
- ISBN-10: 036720746X
- Artikelnr.: 57004600
- Verlag: Taylor & Francis
- 3rd edition
- Seitenzahl: 106
- Erscheinungstermin: 29. Mai 2019
- Englisch
- Abmessung: 211mm x 150mm x 13mm
- Gewicht: 227g
- ISBN-13: 9780367207465
- ISBN-10: 036720746X
- Artikelnr.: 57004600
John Taylor is the author of numerous books, including Jumpstart! Numeracy and Jumpstart! ICT. He is a former primary school teacher and has also worked in local authority school support services in the West Midlands, UK. Since "retirement" John has been active as a resource webmaster, school governor and volunteer at his local primary school.
Section 1 Interactive Whiteboard Games
1.1 Number Snap 5 - 6
1.2 Order Them 5 - 8
1.3 The Matchstick Game 6 - 14
1.4 Treasure Hunt 1 8 - 10
1.5 Treasure Hunt 2 9 - 11
1.6 Multiple Snap 8 - 12
1.7 3 in a row 8 - 12
1.8 Making L 8 - 12
1.9 Hostage Round Up 8 - 14
1.10 Percent Snap 8 - 14
1.11 Decimal Snap 8 - 14
1.12 Pipeline 1 8 - 14
1.13 Pipeline 2 8 - 14
1.14 Treasure Hunt 3 11 - 14
1.15 Pipeline 3 8 - 14
1.16 Pipeline 4 11 - 14
Section 2 Number - Number & Place Value
2.1 Number Snap 5 - 6
2.2 Number Lotto 5 - 6
2.3 How Many 5 - 8
2.4 Order them 5 - 8
2.5 Beanbag Count 5 - 8
2.6 Animal Count 5 - 8
2.7 Number Bond Countdown 5 - 8
2.8 Odds and Evens 5 - 8
2.9 Join Up 1 5 - 10
2.10 Town /country/Team Count 6 - 10
2.11 Make a Number 6 - 12
2.12 The Matchstick Game 6 - 14
2.13 Stand Up and Be Counted 1 8 - 14
2.14 Stand Up and Be Counted 2 8 - 14
2.15 Multiple Snap 8 - 12
2.16 Number Volleyball 10 - 14
2.17 Fizz Buzz 8 - 14
2.18 Hostage Round Up 8 - 14
2.19 Rounding Around 8 - 14
2.20 Number Bond Tennis 8 - 14
2.21 Prime Time 12 - 14
Section 3 Number - Addition & Subtraction
3.1 Team Promotion 5 - 10
3.2 Swap Over 5 - 10
3.3 Join Up 2 5 - 10
3.4 First Team Home 6 - 10
3.5 Target Totals 1 6 - 12
3.6 Target Totals 2 7 - 12
3.7 Computation Chain 7 - 12
3.8 League Table 1 8 - 12
3.9 Eights and Nines 8 - 14
3.10 Eighties and Nineties 8 - 14
3.11 Fibonacci Count 8 - 14
3.12 League Table 2 10 - 14
Section 4 Number - Multiplication & Division
4.1 Number Rounders 6 - 10
4.2 Halves and doubles 6 - 12
4.3 Double Up 8 - 14
4.4 Number Cricket 1 9 - 14
4.5 Number Cricket 2 9 - 14
4.6 Computation Trail 9 - 14
4.7 Computation Challenge 9 - 14
4.8 Target Primes 11 - 14
Section 5 Number - Fractions
5.1 Join Up 3 7 - 11
5.2 Per Cent Snap 8 - 14
5.3 Decimal Snap 8 - 14
5.4 Fraction Change 1 9 - 14
5.5 Fraction Change 2 9 - 14
Section 6 Ratio & Proportion
6.1 A Piece of Paper? 9 - 14
6.2 Ratio Race 1 10 - 14
6.3 Ratio Race 2 10 - 14
Section 7 Algebra
7.1 Algebra Fizz Buzz 1 10 - 14
7.2 Algebra Fizz Buzz 2 11 - 14
Section 8 Measurement
8.1 Time Volleyball 1 6 -12
8.2 Time Volleyball 2 8 -12
8.3 Brainstorming Length 8 -12
8.4 Brainstorming Volume 8 -12
8.5 Time Jump 1 8 -14
8.6 Rapid Conversion 1 8 - 14
8.7 Rapid Conversion 2 8 - 14
8.8 Crossing the River 1 8 -14
8.9 Time Jump 2 10 -14
8.10 Brainstorming Mass 11 -14
8.11 Cheesed Off! 10 - 14
8.12 Crossing the River 2 10 -14
8.13 Butter Wrap 10 - 14
Section 9 Geometry - Properties of Shape
9.1 Shape Lotto 5 - 8
9.2 Shape Snap 5 - 10
9.3 Polygons in string 7 -- 11
9.4 Triangle Lotto 8 -12
9.5 Blindfold Trust 9 -12
9.6 Making Angles 1 9 -12
9.7 Making Angles 2 9 -12
9.8 Oblong to Triangle 10 -- 14
9.9 Stacking Pyramids 10 -- 14
Section 10 Geometry - Position & Direction
10.1 Treasure Hunt 1 6 -10
10.2 Treasure Hunt 2 6 -10
10.3 Pipeline 1 6 - 10
10.4 Three in a row 8 - 12
10.5 Making L 8 - 12
10.6 Chicken Pen 8 - 12
10.7 Shape Up 8 - 12
10.8 Don't Lose your Bearings 10 - 14
10.9 Pipeline 2 11 -14
10.10 Treasure Hunt 3 10 - 14
10.11 Pipeline 3 6 -12
10.12 Pipeline 4 6 -12
Section 11 Statistics
11.1 Name a ... 1 7 - 11
11.2 Name a ... 2 7 - 11
11.3 Shape Sort 7 -9
11.4 Probability Brainstorm 8 - 14
11.5 Data Replay 10 - 14
Appendix: Excel hints
1.1 Number Snap 5 - 6
1.2 Order Them 5 - 8
1.3 The Matchstick Game 6 - 14
1.4 Treasure Hunt 1 8 - 10
1.5 Treasure Hunt 2 9 - 11
1.6 Multiple Snap 8 - 12
1.7 3 in a row 8 - 12
1.8 Making L 8 - 12
1.9 Hostage Round Up 8 - 14
1.10 Percent Snap 8 - 14
1.11 Decimal Snap 8 - 14
1.12 Pipeline 1 8 - 14
1.13 Pipeline 2 8 - 14
1.14 Treasure Hunt 3 11 - 14
1.15 Pipeline 3 8 - 14
1.16 Pipeline 4 11 - 14
Section 2 Number - Number & Place Value
2.1 Number Snap 5 - 6
2.2 Number Lotto 5 - 6
2.3 How Many 5 - 8
2.4 Order them 5 - 8
2.5 Beanbag Count 5 - 8
2.6 Animal Count 5 - 8
2.7 Number Bond Countdown 5 - 8
2.8 Odds and Evens 5 - 8
2.9 Join Up 1 5 - 10
2.10 Town /country/Team Count 6 - 10
2.11 Make a Number 6 - 12
2.12 The Matchstick Game 6 - 14
2.13 Stand Up and Be Counted 1 8 - 14
2.14 Stand Up and Be Counted 2 8 - 14
2.15 Multiple Snap 8 - 12
2.16 Number Volleyball 10 - 14
2.17 Fizz Buzz 8 - 14
2.18 Hostage Round Up 8 - 14
2.19 Rounding Around 8 - 14
2.20 Number Bond Tennis 8 - 14
2.21 Prime Time 12 - 14
Section 3 Number - Addition & Subtraction
3.1 Team Promotion 5 - 10
3.2 Swap Over 5 - 10
3.3 Join Up 2 5 - 10
3.4 First Team Home 6 - 10
3.5 Target Totals 1 6 - 12
3.6 Target Totals 2 7 - 12
3.7 Computation Chain 7 - 12
3.8 League Table 1 8 - 12
3.9 Eights and Nines 8 - 14
3.10 Eighties and Nineties 8 - 14
3.11 Fibonacci Count 8 - 14
3.12 League Table 2 10 - 14
Section 4 Number - Multiplication & Division
4.1 Number Rounders 6 - 10
4.2 Halves and doubles 6 - 12
4.3 Double Up 8 - 14
4.4 Number Cricket 1 9 - 14
4.5 Number Cricket 2 9 - 14
4.6 Computation Trail 9 - 14
4.7 Computation Challenge 9 - 14
4.8 Target Primes 11 - 14
Section 5 Number - Fractions
5.1 Join Up 3 7 - 11
5.2 Per Cent Snap 8 - 14
5.3 Decimal Snap 8 - 14
5.4 Fraction Change 1 9 - 14
5.5 Fraction Change 2 9 - 14
Section 6 Ratio & Proportion
6.1 A Piece of Paper? 9 - 14
6.2 Ratio Race 1 10 - 14
6.3 Ratio Race 2 10 - 14
Section 7 Algebra
7.1 Algebra Fizz Buzz 1 10 - 14
7.2 Algebra Fizz Buzz 2 11 - 14
Section 8 Measurement
8.1 Time Volleyball 1 6 -12
8.2 Time Volleyball 2 8 -12
8.3 Brainstorming Length 8 -12
8.4 Brainstorming Volume 8 -12
8.5 Time Jump 1 8 -14
8.6 Rapid Conversion 1 8 - 14
8.7 Rapid Conversion 2 8 - 14
8.8 Crossing the River 1 8 -14
8.9 Time Jump 2 10 -14
8.10 Brainstorming Mass 11 -14
8.11 Cheesed Off! 10 - 14
8.12 Crossing the River 2 10 -14
8.13 Butter Wrap 10 - 14
Section 9 Geometry - Properties of Shape
9.1 Shape Lotto 5 - 8
9.2 Shape Snap 5 - 10
9.3 Polygons in string 7 -- 11
9.4 Triangle Lotto 8 -12
9.5 Blindfold Trust 9 -12
9.6 Making Angles 1 9 -12
9.7 Making Angles 2 9 -12
9.8 Oblong to Triangle 10 -- 14
9.9 Stacking Pyramids 10 -- 14
Section 10 Geometry - Position & Direction
10.1 Treasure Hunt 1 6 -10
10.2 Treasure Hunt 2 6 -10
10.3 Pipeline 1 6 - 10
10.4 Three in a row 8 - 12
10.5 Making L 8 - 12
10.6 Chicken Pen 8 - 12
10.7 Shape Up 8 - 12
10.8 Don't Lose your Bearings 10 - 14
10.9 Pipeline 2 11 -14
10.10 Treasure Hunt 3 10 - 14
10.11 Pipeline 3 6 -12
10.12 Pipeline 4 6 -12
Section 11 Statistics
11.1 Name a ... 1 7 - 11
11.2 Name a ... 2 7 - 11
11.3 Shape Sort 7 -9
11.4 Probability Brainstorm 8 - 14
11.5 Data Replay 10 - 14
Appendix: Excel hints
Section 1 Interactive Whiteboard Games
1.1 Number Snap 5 - 6
1.2 Order Them 5 - 8
1.3 The Matchstick Game 6 - 14
1.4 Treasure Hunt 1 8 - 10
1.5 Treasure Hunt 2 9 - 11
1.6 Multiple Snap 8 - 12
1.7 3 in a row 8 - 12
1.8 Making L 8 - 12
1.9 Hostage Round Up 8 - 14
1.10 Percent Snap 8 - 14
1.11 Decimal Snap 8 - 14
1.12 Pipeline 1 8 - 14
1.13 Pipeline 2 8 - 14
1.14 Treasure Hunt 3 11 - 14
1.15 Pipeline 3 8 - 14
1.16 Pipeline 4 11 - 14
Section 2 Number - Number & Place Value
2.1 Number Snap 5 - 6
2.2 Number Lotto 5 - 6
2.3 How Many 5 - 8
2.4 Order them 5 - 8
2.5 Beanbag Count 5 - 8
2.6 Animal Count 5 - 8
2.7 Number Bond Countdown 5 - 8
2.8 Odds and Evens 5 - 8
2.9 Join Up 1 5 - 10
2.10 Town /country/Team Count 6 - 10
2.11 Make a Number 6 - 12
2.12 The Matchstick Game 6 - 14
2.13 Stand Up and Be Counted 1 8 - 14
2.14 Stand Up and Be Counted 2 8 - 14
2.15 Multiple Snap 8 - 12
2.16 Number Volleyball 10 - 14
2.17 Fizz Buzz 8 - 14
2.18 Hostage Round Up 8 - 14
2.19 Rounding Around 8 - 14
2.20 Number Bond Tennis 8 - 14
2.21 Prime Time 12 - 14
Section 3 Number - Addition & Subtraction
3.1 Team Promotion 5 - 10
3.2 Swap Over 5 - 10
3.3 Join Up 2 5 - 10
3.4 First Team Home 6 - 10
3.5 Target Totals 1 6 - 12
3.6 Target Totals 2 7 - 12
3.7 Computation Chain 7 - 12
3.8 League Table 1 8 - 12
3.9 Eights and Nines 8 - 14
3.10 Eighties and Nineties 8 - 14
3.11 Fibonacci Count 8 - 14
3.12 League Table 2 10 - 14
Section 4 Number - Multiplication & Division
4.1 Number Rounders 6 - 10
4.2 Halves and doubles 6 - 12
4.3 Double Up 8 - 14
4.4 Number Cricket 1 9 - 14
4.5 Number Cricket 2 9 - 14
4.6 Computation Trail 9 - 14
4.7 Computation Challenge 9 - 14
4.8 Target Primes 11 - 14
Section 5 Number - Fractions
5.1 Join Up 3 7 - 11
5.2 Per Cent Snap 8 - 14
5.3 Decimal Snap 8 - 14
5.4 Fraction Change 1 9 - 14
5.5 Fraction Change 2 9 - 14
Section 6 Ratio & Proportion
6.1 A Piece of Paper? 9 - 14
6.2 Ratio Race 1 10 - 14
6.3 Ratio Race 2 10 - 14
Section 7 Algebra
7.1 Algebra Fizz Buzz 1 10 - 14
7.2 Algebra Fizz Buzz 2 11 - 14
Section 8 Measurement
8.1 Time Volleyball 1 6 -12
8.2 Time Volleyball 2 8 -12
8.3 Brainstorming Length 8 -12
8.4 Brainstorming Volume 8 -12
8.5 Time Jump 1 8 -14
8.6 Rapid Conversion 1 8 - 14
8.7 Rapid Conversion 2 8 - 14
8.8 Crossing the River 1 8 -14
8.9 Time Jump 2 10 -14
8.10 Brainstorming Mass 11 -14
8.11 Cheesed Off! 10 - 14
8.12 Crossing the River 2 10 -14
8.13 Butter Wrap 10 - 14
Section 9 Geometry - Properties of Shape
9.1 Shape Lotto 5 - 8
9.2 Shape Snap 5 - 10
9.3 Polygons in string 7 -- 11
9.4 Triangle Lotto 8 -12
9.5 Blindfold Trust 9 -12
9.6 Making Angles 1 9 -12
9.7 Making Angles 2 9 -12
9.8 Oblong to Triangle 10 -- 14
9.9 Stacking Pyramids 10 -- 14
Section 10 Geometry - Position & Direction
10.1 Treasure Hunt 1 6 -10
10.2 Treasure Hunt 2 6 -10
10.3 Pipeline 1 6 - 10
10.4 Three in a row 8 - 12
10.5 Making L 8 - 12
10.6 Chicken Pen 8 - 12
10.7 Shape Up 8 - 12
10.8 Don't Lose your Bearings 10 - 14
10.9 Pipeline 2 11 -14
10.10 Treasure Hunt 3 10 - 14
10.11 Pipeline 3 6 -12
10.12 Pipeline 4 6 -12
Section 11 Statistics
11.1 Name a ... 1 7 - 11
11.2 Name a ... 2 7 - 11
11.3 Shape Sort 7 -9
11.4 Probability Brainstorm 8 - 14
11.5 Data Replay 10 - 14
Appendix: Excel hints
1.1 Number Snap 5 - 6
1.2 Order Them 5 - 8
1.3 The Matchstick Game 6 - 14
1.4 Treasure Hunt 1 8 - 10
1.5 Treasure Hunt 2 9 - 11
1.6 Multiple Snap 8 - 12
1.7 3 in a row 8 - 12
1.8 Making L 8 - 12
1.9 Hostage Round Up 8 - 14
1.10 Percent Snap 8 - 14
1.11 Decimal Snap 8 - 14
1.12 Pipeline 1 8 - 14
1.13 Pipeline 2 8 - 14
1.14 Treasure Hunt 3 11 - 14
1.15 Pipeline 3 8 - 14
1.16 Pipeline 4 11 - 14
Section 2 Number - Number & Place Value
2.1 Number Snap 5 - 6
2.2 Number Lotto 5 - 6
2.3 How Many 5 - 8
2.4 Order them 5 - 8
2.5 Beanbag Count 5 - 8
2.6 Animal Count 5 - 8
2.7 Number Bond Countdown 5 - 8
2.8 Odds and Evens 5 - 8
2.9 Join Up 1 5 - 10
2.10 Town /country/Team Count 6 - 10
2.11 Make a Number 6 - 12
2.12 The Matchstick Game 6 - 14
2.13 Stand Up and Be Counted 1 8 - 14
2.14 Stand Up and Be Counted 2 8 - 14
2.15 Multiple Snap 8 - 12
2.16 Number Volleyball 10 - 14
2.17 Fizz Buzz 8 - 14
2.18 Hostage Round Up 8 - 14
2.19 Rounding Around 8 - 14
2.20 Number Bond Tennis 8 - 14
2.21 Prime Time 12 - 14
Section 3 Number - Addition & Subtraction
3.1 Team Promotion 5 - 10
3.2 Swap Over 5 - 10
3.3 Join Up 2 5 - 10
3.4 First Team Home 6 - 10
3.5 Target Totals 1 6 - 12
3.6 Target Totals 2 7 - 12
3.7 Computation Chain 7 - 12
3.8 League Table 1 8 - 12
3.9 Eights and Nines 8 - 14
3.10 Eighties and Nineties 8 - 14
3.11 Fibonacci Count 8 - 14
3.12 League Table 2 10 - 14
Section 4 Number - Multiplication & Division
4.1 Number Rounders 6 - 10
4.2 Halves and doubles 6 - 12
4.3 Double Up 8 - 14
4.4 Number Cricket 1 9 - 14
4.5 Number Cricket 2 9 - 14
4.6 Computation Trail 9 - 14
4.7 Computation Challenge 9 - 14
4.8 Target Primes 11 - 14
Section 5 Number - Fractions
5.1 Join Up 3 7 - 11
5.2 Per Cent Snap 8 - 14
5.3 Decimal Snap 8 - 14
5.4 Fraction Change 1 9 - 14
5.5 Fraction Change 2 9 - 14
Section 6 Ratio & Proportion
6.1 A Piece of Paper? 9 - 14
6.2 Ratio Race 1 10 - 14
6.3 Ratio Race 2 10 - 14
Section 7 Algebra
7.1 Algebra Fizz Buzz 1 10 - 14
7.2 Algebra Fizz Buzz 2 11 - 14
Section 8 Measurement
8.1 Time Volleyball 1 6 -12
8.2 Time Volleyball 2 8 -12
8.3 Brainstorming Length 8 -12
8.4 Brainstorming Volume 8 -12
8.5 Time Jump 1 8 -14
8.6 Rapid Conversion 1 8 - 14
8.7 Rapid Conversion 2 8 - 14
8.8 Crossing the River 1 8 -14
8.9 Time Jump 2 10 -14
8.10 Brainstorming Mass 11 -14
8.11 Cheesed Off! 10 - 14
8.12 Crossing the River 2 10 -14
8.13 Butter Wrap 10 - 14
Section 9 Geometry - Properties of Shape
9.1 Shape Lotto 5 - 8
9.2 Shape Snap 5 - 10
9.3 Polygons in string 7 -- 11
9.4 Triangle Lotto 8 -12
9.5 Blindfold Trust 9 -12
9.6 Making Angles 1 9 -12
9.7 Making Angles 2 9 -12
9.8 Oblong to Triangle 10 -- 14
9.9 Stacking Pyramids 10 -- 14
Section 10 Geometry - Position & Direction
10.1 Treasure Hunt 1 6 -10
10.2 Treasure Hunt 2 6 -10
10.3 Pipeline 1 6 - 10
10.4 Three in a row 8 - 12
10.5 Making L 8 - 12
10.6 Chicken Pen 8 - 12
10.7 Shape Up 8 - 12
10.8 Don't Lose your Bearings 10 - 14
10.9 Pipeline 2 11 -14
10.10 Treasure Hunt 3 10 - 14
10.11 Pipeline 3 6 -12
10.12 Pipeline 4 6 -12
Section 11 Statistics
11.1 Name a ... 1 7 - 11
11.2 Name a ... 2 7 - 11
11.3 Shape Sort 7 -9
11.4 Probability Brainstorm 8 - 14
11.5 Data Replay 10 - 14
Appendix: Excel hints