CD 1 | |||
1 | YOU WON T BE SATISFIED (Until You Break My Heart), (Duet with Ella Fitzgerald) | 00:02:58 | |
2 | NO VARIETY BLUES, (Duet with Velma Middleton) | 00:02:55 | |
3 | BLUES FOR YESTERDAY | 00:02:37 | |
4 | PLEASE STOP PLAYING THOSE BLUES BOY, (Duet with Jack Teagrden) | 00:03:18 | |
5 | BEFORE LONG, (Duet with Jack Teagrden) | 00:02:53 | |
6 | LOVELY WEATHER WE RE HAVING, (Duet with Jack Teagarden) | 00:03:18 | |
7 | WHEN THE SAINTS GO MARCHING IN | 00:01:36 | |
8 | BABY DON T YOU CRY | 00:02:56 | |
9 | WHATCHA SAY | 00:03:05 | |
10 | JOSEPH N HIS BRUDDERS, (Duet with Velma Middleton) | 00:03:06 | |
11 | ENDIE | 00:02:52 | |
12 | THE BLUES ARE BREWIN | 00:02:58 | |
13 | DO YOU KNOW WHAT IT MEANS TO MISS NEW ORLEANS | 00:03:08 | |
14 | I BELIEVE | 00:03:01 | |
15 | WHY DOUBT MY LOVE? | 00:03:22 | |
16 | ROCKIN CHAIR | 00:03:07 | |
17 | SOME DAY, (You ll Be Sorry) | 00:03:13 | |
18 | BOOG IT | 00:02:37 | |
19 | I VE GOT THE WORLD ON A STRING | 00:03:15 | |
20 | JACK - ARMSTRON BLUES | 00:02:59 | |
CD 2 | |||
1 | WHEN THE SAINTS GO MARCHING IN | 00:03:03 | |
2 | AT THE JAZZ BAND BALL | 00:02:49 | |
3 | BUGLE CALL RAG - OLE MISS | 00:04:47 | |
4 | MAHOGANY HALL STOMP | 00:02:58 | |
5 | WEARY BLUES | 00:03:00 | |
6 | THE EEL | 00:03:18 | |
7 | OL MAN RIVER | 00:03:08 | |
8 | SWEET GEORGIA BROWN | 00:03:08 | |
9 | WOLVERINE BLUES | 00:02:54 | |
10 | ORY S CREOLE TROMBONE | 00:03:09 | |
11 | RELAXIN AT THE TOURO | 00:03:13 | |
12 | THE ENTERTAINER | 00:02:52 | |
13 | TEXAS MOANER BLUES | 00:02:55 | |
14 | JIM TOWN BLUES | 00:03:14 | |
15 | JIM TOWN BLUES | 00:02:43 | |
16 | MUSKARAT RAMBLE | 00:02:47 | |
17 | INDIAN SUMMER | 00:03:08 | |
18 | CANAL STREET BLUES | 00:03:13 | |
CD 3 | |||
1 | THEME-JEEP JOCKEY JUMP | 00:03:49 | |
2 | KEEP EM FLYING (THAT S WHERE IT IS) | 00:03:13 | |
3 | SEVEN-O-FIVE | 00:02:48 | |
4 | PUT YOUR ARMS AROUND ME, HONEY, (Vocal Crew Chiefs & Ensemble) | 00:02:45 | |
5 | NOW I KNOW, (Vocal Johnny Desmond) | 00:03:32 | |
6 | MUSIC MAKERS | 00:01:35 | |
7 | BUBBLE BATH | 00:03:38 | |
8 | LITTLE BROWN JUG | 00:02:58 | |
9 | WHY DREAM? | 00:02:19 | |
10 | ANVIL CHORUS | 00:03:45 | |
11 | STORMY WEATHER | 00:04:40 | |
12 | JUKE BOX SATURDAY NIGHT | 00:03:25 | |
13 | ALL THE THINGS YOU ARE | 00:01:44 | |
14 | SONG OF THE VOLGA BOATMAN | 00:04:09 | |
15 | WITH MY HEAD IN THE CLOUDS | 00:02:47 | |
16 | PASSAGE INTERDIT-THEME CLOSING | 00:02:56 | |
CD 4 | |||
1 | THEME-I HEAR YOU SCREAMING | 00:03:35 | |
2 | LONG AGO AND FAR AWAY | 00:03:47 | |
3 | CHEROKEE | 00:02:10 | |
4 | PEGGY THE PIN-UP GIRL | 00:03:55 | |
5 | THEME | 00:01:37 | |
6 | IN THE MOOD | 00:03:51 | |
7 | HOLIDAY FOR STRINGS | 00:05:59 | |
8 | STRING OF PEARLS | 00:03:23 | |
9 | DON T BE THAT WAY | 00:02:06 | |
10 | 705 | 00:02:44 | |
11 | SWING LOW SWEET CHARIOT, (Traditional) | 00:04:11 | |
12 | (THERE LL BE) HOT TIME IN BERLIN | 00:02:37 | |
13 | LADY BE GOOD | 00:02:56 | |
14 | LONG TALL MAMA | 00:03:22 | |
15 | SANTA FE TRAIL | 00:03:53 | |
16 | EVERYBODY LOVE MY BABY | 00:03:05 | |
17 | 920 SPECIAL | 00:03:14 | |
18 | OUR WALTZ | 00:03:19 | |
19 | THE WAY YOU LOOK TONIGHT | 00:02:22 | |
20 | HERE WE GO AGAIN | 00:03:42 | |
Weitere 1 Tracks anzeigen | |||
21 | GOODNIGHT WHEREVER YOU ARE | 00:01:58 | |
CD 5 | |||
1 | FLYING HOME | 00:02:25 | |
2 | LINDA | 00:03:16 | |
3 | DADDY | 00:02:56 | |
4 | TUXEDO JUNCTION | 00:03:17 | |
5 | SURPRISE PARTY | 00:03:09 | |
6 | SHOO SHOO BABY | 00:02:43 | |
7 | PUT IT THERE PAL | 00:02:23 | |
8 | SOMEBODY DONE CHANCE THE LOOK ON MY DOOR | 00:03:13 | |
9 | THE MUSIC GOES ROUND AND ROUND | 00:02:16 | |
10 | (GET YOUR KICKS ON) ROUTE 66 | 00:03:03 | |
11 | ROMANCE IN THE DARK | 00:02:10 | |
12 | SWEET LORRAINE | 00:03:08 | |
13 | BACK O TOWN BLUES | 00:03:16 | |
14 | BASIN STREET BLUES | 00:02:59 | |
15 | WHAT A DIFFERENCE A DAY MADE | 00:02:48 | |
16 | OLE BUTTERMILK SKY | 00:03:07 | |
17 | I LL GET BY (AS LONG AS I HAVE YOU) | 00:02:42 | |
18 | THIS IS ALWAYS | 00:03:00 | |
CD 6 | |||
1 | SENTIMENTAL JOURNEY | 00:03:19 | |
2 | LOVER COME BACK TO ME | 00:03:21 | |
3 | VOUS FAITES PARTIE DE MOI | 00:03:04 | |
4 | SINCE THE FIRE STARTED BURNING IN MY SOUL | 00:03:21 | |
5 | BLUE AND SENTIMENTAL | 00:03:11 | |
6 | WHAT A DIFFERENCE A DAY MADE | 00:02:48 | |
7 | SOME DAY (YOU LL BE SORRY) | 00:03:09 | |
8 | AS TIME GOES BY | 00:03:12 | |
9 | THE WAY YOU LOOK TONIGHT | 00:03:07 | |
10 | MOON RAY | 00:03:01 | |
11 | I GOT IT BAD AND THAT AIN T GOOD | 00:03:13 | |
12 | STORMY MONDAY BLUES | 00:03:07 | |
13 | SANS AMOUR | 00:03:16 | |
14 | SMOKE GET IN YOUR EYES | 00:03:13 | |
15 | MON COEUR EST AU COIN DE LA RUE | 00:03:05 | |
16 | LOVE ME OR LEAVE ME | 00:03:18 | |
CD 7 | |||
1 | BEGIN THE BEGUINE | 00:03:12 | |
2 | TICO - TICO | 00:03:13 | |
3 | ENLLORO | 00:04:26 | |
4 | BIM BAM BUM | 00:03:07 | |
5 | JEALOUSY | 00:03:19 | |
6 | SIBONEY | 00:03:12 | |
7 | TABU | 00:03:33 | |
8 | BRAZIL (AQUARELA DO BRASIL) | 00:02:48 | |
9 | ISLE OF CAPRI | 00:03:03 | |
10 | ELUBE CHANGO | 00:03:10 | |
11 | LADY IN RED | 00:03:18 | |
12 | LA CUMPARSIA (THE MASKED ONE) | 00:03:18 | |
13 | AMOR | 00:03:21 | |
14 | QUIERME MUCHO | 00:03:08 | |
15 | BESAME MUCHO | 00:02:46 | |
16 | BABALU | 00:02:55 | |
17 | ADIOS MUCHACHOS | 00:02:56 | |
18 | HABANERA | 00:03:19 | |
CD 8 | |||
1 | MAMBOLERO | 00:02:48 | |
2 | TINGUARO | 00:03:12 | |
3 | OYE LO QUE TIENE EL MAMBO | 00:03:18 | |
4 | COCO MY MY | 00:02:41 | |
5 | MABO MACOCO | 00:02:54 | |
6 | BAILE MI MAMBO | 00:03:05 | |
7 | MAMBO LA ROCA | 00:02:33 | |
8 | TITO MAMBO | 00:02:23 | |
9 | BAILA SIMON | 00:02:59 | |
10 | MAMEY COLORAO | 00:02:51 | |
11 | ESY | 00:02:59 | |
12 | A BURUJON PUNAO | 00:03:10 | |
13 | MAMBO CON PUENTE | 00:03:01 | |
14 | MARI JUANA | 00:02:58 | |
15 | VIBE MAMBO | 00:02:57 | |
16 | BABARATIRI | 00:03:00 | |
17 | MAMBO DIABLO | 00:03:13 | |
18 | TA BUENO PA BAILA | 00:02:43 | |
CD 9 | |||
1 | SOMEWHERE OVER THE RAINBOW | 00:03:51 | |
2 | THE CHILDREN | 00:04:29 | |
3 | DAY IN DAY OUT | 00:02:15 | |
4 | JUST ONE OF THOSE THINGS | 00:02:24 | |
5 | I CAN T GIVE YOU ANTHING BUT LOVE | 00:03:13 | |
6 | THE MYSTERY OF MAN | 00:04:12 | |
7 | SASSY S BLUES | 00:04:44 | |
8 | I CREID FOR YOU | 00:02:32 | |
9 | THE MORE I SEE YOU | 00:03:16 | |
10 | GIRL DISAPPOINTED IN LOVE | 00:04:38 | |
11 | BUT NOT FOR ME | 00:02:04 | |
12 | LET IT LIVE | 00:03:20 | |
CD 10 | |||
1 | BEAT ME DADDY EIGHT TO THE BAR | 00:02:54 | |
2 | BOOGIE WOOGIE BUGLE BOY | 00:02:47 | |
3 | BEI MIR BIST DU SCHÖN | 00:03:10 | |
4 | TUXEDO JUNCTION | 00:03:09 | |
5 | WELL ALLRIGHT (TONIGHT S THE NIGHT) | 00:03:14 | |
6 | MELANCHOLY MOON | 00:02:05 | |
7 | NICE WORK IF YOU CAN GET IT | 00:02:44 | |
8 | PROPER CUP OF COFFEE | 00:01:54 | |
9 | HOLD TIGHT (WANT SOME SEA FOOD MAMA) | 00:03:13 | |
10 | SHOO-SHOO BABY | 00:02:52 | |
11 | RUM AND COCO-COLA | 00:03:11 | |
12 | NEAR YOU | 00:03:02 |
Bitte wählen Sie Ihr Anliegen aus.
Rechnungen
Retourenschein anfordern
Bestellstatus
Storno